Natalie Barr, Southampton Diving Academy, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 29.25 | 29.25 |
2 | 201 | C | 1 | 1.5 | 6½ | 6½ | 5½ | 6 | 7 | 19 | 28.50 | 57.75 |
3 | 301 | C | 1 | 1.6 | 5½ | 4½ | 5½ | 4½ | 5 | 15 | 24.00 | 81.75 |
4 | 103 | B | 1 | 1.7 | 5 | 4½ | 5 | 4½ | 4½ | 14 | 23.80 | 105.55 |
5 | 403 | C | 1 | 2.2 | 4½ | 5 | 4 | 4½ | 4½ | 13½ | 29.70 | 135.25 |
Rank | (4) |
(Guest)