Jed Brown, Southampton Diving Academy, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7 | 6½ | 6½ | 6 | 7 | 20 | 32.00 | 32.00 |
2 | 403 | B | 7.5 | 2.1 | 6½ | 7 | 7 | 7 | 7½ | 21 | 44.10 | 76.10 |
3 | 201 | B | 7.5 | 1.8 | 7½ | 7½ | 8 | 8 | 8 | 23½ | 42.30 | 118.40 |
4 | 5231 | D | 7.5 | 2.0 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 39.00 | 157.40 |
5 | 105 | B | 7.5 | 2.4 | 6½ | 6 | 5½ | 5½ | 6 | 17½ | 42.00 | 199.40 |
6 | 405 | C | 7.5 | 2.7 | 3½ | 5½ | 4½ | 4 | 4½ | 13 | 35.10 | 234.50 |
7 | 205 | C | 7.5 | 2.8 | 3½ | 3½ | 3½ | 3½ | 4 | 10½ | 29.40 | 263.90 |
Rank | (4) |
(Guest)