London Legacy Open

B Boys (14/15) - Platform, Preliminary -- 17th November 2024

Jed Brown, Southampton Diving Academy, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 7 7 8 7 21½ 34.40 34.40
2 403 B 10 2.0 6 6 6 18 36.00 70.40
3 301 B 10 1.9 7 7 7 7 21 39.90 110.30
4 5132 D 10 2.1 7 8 8 7 22½ 47.25 157.55
5 105 B 7.5 2.4 6 6 6 6 18 43.20 200.75
6 405 C 7.5 2.7 7 6 6 7 19½ 52.65 253.40
7 205 C 7.5 2.8 6 6 18½ 51.80 305.20
8 5235 D 10 2.8 7 7 7 7 21 58.80 364.00
Rank1