
Jed Brown, Southampton Diving Academy, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 403 | B | 10 | 2.0 | 8 | 8 | 8 | 7½ | 8 | 24 | 48.00 | 48.00 | 
| 2 | 201 | B | 10 | 1.8 | 7½ | 7½ | 7 | 8 | 7 | 22 | 39.60 | 87.60 | 
| 3 | 301 | B | 10 | 1.9 | 9 | 8 | 8½ | 8 | 8 | 24½ | 46.55 | 134.15 | 
| 4 | 612 | B | 10 | 1.9 | 7 | 5 | 6 | 7½ | 7 | 20 | 38.00 | 172.15 | 
| 5 | 405 | C | 5 | 3.1 | 3½ | 3½ | 4 | 4 | 3½ | 11 | 34.10 | 206.25 | 
| 6 | 205 | C | 7.5 | 2.8 | 8 | 8½ | 8 | 8 | 8 | 24 | 67.20 | 273.45 | 
| 7 | 5235 | D | 10 | 2.8 | 6½ | 6 | 6 | 6 | 6½ | 18½ | 51.80 | 325.25 | 
| Rank | (1) | 
(Guest)