Jed Brown, Southampton Diving Academy, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 7.5 | 1.5 | 7 | 6½ | 6½ | 6 | 6½ | 19½ | 29.25 | 29.25 |
2 | 403 | B | 7.5 | 2.1 | 5½ | 5 | 5½ | 5 | 6 | 16 | 33.60 | 62.85 |
3 | 301 | B | 7.5 | 1.9 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 30.40 | 93.25 |
4 | 5132 | D | 7.5 | 2.1 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 34.65 | 127.90 |
5 | 105 | B | 7.5 | 2.4 | 6½ | 6 | 6 | 6 | 6 | 18 | 43.20 | 171.10 |
6 | 405 | C | 7.5 | 2.7 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 44.55 | 215.65 |
7 | 205 | C | 7.5 | 2.8 | 6 | 5½ | 6 | 6½ | 6½ | 18½ | 51.80 | 267.45 |
8 | 5233 | D | 7.5 | 2.4 | 6 | 5½ | 6 | 5½ | 5½ | 17 | 40.80 | 308.25 |
Rank | (3) |
(Guest)