Armada Cup 2025

Junior Elite A Girls 3m, Preliminary -- 17th February 2025

Lexie Clarke, Dive London Aquatics Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 5 5 16 25.60 25.60
2 201 B 3 1.8 5 6 16 28.80 54.40
3 301 B 3 1.9 5 5 5 15 28.50 82.90
4 403 B 3 2.1 0 0 0 0 0 0 0.00 82.90
5 5132 D 3 2.1 0 0 0 0 0 0 0.00 82.90
6 105 B 3 2.4 0 0 0 0 0 0 0.00 82.90
7 405 C 3 2.7 0 0 0 0 0 0 0.00 82.90
8 203 B 3 2.2 0 0 0 0 0 0 0.00 82.90
9 5233 D 3 2.4 0 0 0 0 0 0 0.00 82.90
(Withdrew)Rank25