Chloe Farbrother, Southampton Diving Academy, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7 | 5½ | 5 | 17½ | 17.50 | 17.50 |
2 | 200 | A | 1 | 1.0 | 8 | 7 | 6 | 21 | 21.00 | 38.50 |
3 | 103 | C | 1 | 1.6 | 6 | 6½ | 6½ | 19 | 30.40 | 68.90 |
4 | 201 | B | 1 | 1.6 | 5 | 5 | 5 | 15 | 24.00 | 92.90 |
5 | 10 | A | 3 | 1.2 | 5 | 6 | 6½ | 17½ | 21.00 | 113.90 |
6 | 10 | C | 3 | 1.2 | 4½ | 5 | 5 | 14½ | 17.40 | 131.30 |
7 | 20 | A | 3 | 1.4 | 5 | 4 | 4½ | 13½ | 18.90 | 150.20 |
8 | 20 | C | 3 | 1.3 | 6 | 6 | 4½ | 16½ | 21.45 | 171.65 |
9 | 101 | A | 0 | 1.0 | 5 | 5 | 4½ | 14½ | 14.50 | 186.15 |
10 | 200 | C | 0 | 1.0 | 6½ | 5½ | 6½ | 18½ | 18.50 | 204.65 |
11 | 101 | C | 0 | 1.0 | 7½ | 6½ | 7½ | 21½ | 21.50 | 226.15 |
12 | 100 | B | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 247.15 |
Rank | (25) |
(Guest)