Swim England National Skills 2019

Group B+ Boys -- 6th July 2019

Luca Foyster, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 5 15 24.00 24.00
2 401 B 3 1.4 6 18 25.20 49.20
3 403 C 3 1.9 5 15 28.50 77.70
4 201 B 3 1.8 18½ 33.30 111.00
5 301 C 3 1.8 2 8 14.40 125.40
6 103 C 1 1.6 5 5 14½ 23.20 148.60
7 401 C 1 1.4 6 19 26.60 175.20
8 403 C 1 2.2 13½ 29.70 204.90
9 202 C 1 1.5 6 5 16½ 24.75 229.65
10 301 C 1 1.6 4 15 24.00 253.65
Rank12