Southampton Invitational 2023

Boys Group A+ 3m, Preliminary -- 22nd October 2023

Rudy Gentry-Peacock, Dive London Aquatics Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 18 32.40 32.40
2 301 B 3 1.9 6 6 19 36.10 68.50
3 403 B 3 2.1 6 6 5 5 5 16 33.60 102.10
4 5231 D 3 2.0 5 5 15½ 31.00 133.10
5 103 B 3 1.6 6 6 18½ 29.60 162.70
6 205 C 3 2.8 7 5 6 6 17½ 49.00 211.70
7 305 C 3 2.8 4 4 13 36.40 248.10
8 405 C 3 2.7 6 6 17½ 47.25 295.35
Rank(3)

(Guest)