Armada Cup 2023

Junior Elite A Boys 1m, Preliminary -- 11th February 2023

Rudy Gentry-Peacock, Dive London Aquatics Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 7 6 6 18½ 31.45 31.45
2 201 B 1 1.6 5 4 6 5 14½ 23.20 54.65
3 301 B 1 1.7 5 16½ 28.05 82.70
4 5132 D 1 2.2 6 6 17½ 38.50 121.20
5 401 B 1 1.5 6 6 6 5 17 25.50 146.70
6 403 B 1 2.4 7 6 6 6 18½ 44.40 191.10
7 105 B 1 2.6 6 6 6 6 18 46.80 237.90
8 203 B 1 2.3 6 6 17½ 40.25 278.15
9 303 B 1 2.4 6 6 5 17 40.80 318.95
10 5233 D 1 2.5 6 6 6 6 18 45.00 363.95
Rank2