Aliya Hamdani, Crystal Palace Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7½ | 6 | 5½ | 19 | 19.00 | 19.00 |
2 | 200 | A | 1 | 1.0 | 8 | 7 | 7 | 22 | 22.00 | 41.00 |
3 | 401 | B | 1 | 1.5 | 7 | 7½ | 8 | 22½ | 33.75 | 74.75 |
4 | 201 | C | 1 | 1.5 | 4 | 6 | 6 | 16 | 24.00 | 98.75 |
5 | 10 | A | 3 | 1.2 | 6 | 6 | 5½ | 17½ | 21.00 | 119.75 |
6 | 10 | C | 3 | 1.2 | 6½ | 6 | 7½ | 20 | 24.00 | 143.75 |
7 | 20 | A | 3 | 1.4 | 5 | 5 | 5½ | 15½ | 21.70 | 165.45 |
8 | 20 | C | 3 | 1.3 | 6 | 5½ | 5 | 16½ | 21.45 | 186.90 |
9 | 101 | A | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 204.90 |
10 | 200 | C | 0 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 223.90 |
11 | 101 | C | 0 | 1.0 | 6½ | 7½ | 8 | 22 | 22.00 | 245.90 |
12 | 100 | B | 0 | 1.0 | 7 | 8 | 7½ | 22½ | 22.50 | 268.40 |
Rank | (7) |
(Guest)