Kingfisher Challenge

Boys A / Senior 1m -- 23rd November 2007

Adam Smallwood, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 5 5 5 15 39.00 39.00
2 303 C 1 2.1 5 6 6 17 35.70 74.70
3 203 B 1 2.3 4 4 5 4 4 12 27.60 102.30
4 5134 D 1 2.6 5 6 6 17 44.20 146.50
5 403 B 1 2.4 5 5 5 15½ 37.20 183.70
6 405 C 1 3.1 16½ 51.15 234.85
Rank4