SASA National and Open Diving Championships

Mens 1m -- 9th December 2007

Adam Smallwood, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 5 4 5 4 13½ 35.10 35.10
2 403 B 1 2.4 6 6 6 6 6 18 43.20 78.30
3 405 C 1 3.1 4 4 3 10½ 32.55 110.85
4 303 C 1 2.1 4 4 4 12 25.20 136.05
5 203 B 1 2.3 5 5 6 16½ 37.95 174.00
6 5134 D 1 2.6 7 6 6 17½ 45.50 219.50
Rank9