ASA Elite Junior Nationals Diving Championships

Boys Group A 3m, Preliminary -- 31st May 2007

Adam Smallwood, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 18 28.80 28.80
2 403 B 3 2.1 7 8 22 46.20 75.00
3 201 B 3 1.8 6 16½ 29.70 104.70
4 301 B 3 1.9 6 6 5 17½ 33.25 137.95
5 5132 D 3 2.1 5 16½ 34.65 172.60
6 107 C 3 2.8 3 4 4 11 30.80 203.40
7 205 C 3 2.8 4 4 4 12 33.60 237.00
8 305 C 3 2.8 2 3 2 7 19.60 256.60
9 405 C 3 2.7 4 4 4 11½ 31.05 287.65
10 5233 D 3 2.4 4 13½ 32.40 320.05
Rank6