SASA National and Open Diving Championships

Mens Platform -- 8th December 2007

Adam Smallwood, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 107 B 10 3.0 4 4 4 12 36.00 36.00
2 5154 B 10 3.3 3 3 4 10 33.00 69.00
3 207 C 10 3.3 4 5 5 14 46.20 115.20
4 614 B 10 2.4 3 3 3 22.80 138.00
5 5152 B 10 2.9 2 3 3 3 24.65 162.65
6 407 C 10 3.2 4 4 4 12 38.40 201.05
Rank11