Rose Mitchell, Southampton Diving Academy, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 19.00 |
2 | 200 | C | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 40.00 |
3 | 101 | C | 0 | 1.0 | 5½ | 5½ | 7 | 18 | 18.00 | 58.00 |
4 | 100 | B | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 77.00 |
5 | 100 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 95.50 |
6 | 200 | A | 1 | 1.0 | 5 | 5 | 4½ | 14½ | 14.50 | 110.00 |
7 | 401 | C | 1 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 135.20 |
8 | 20 | A | 1 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 153.70 |
9 | 10 | A | 3 | 1.2 | 6 | 6 | 5½ | 17½ | 21.00 | 174.70 |
10 | 10 | C | 3 | 1.2 | 4½ | 4½ | 5 | 14 | 16.80 | 191.50 |
11 | 20 | A | 3 | 1.4 | 5½ | 4½ | 4 | 14 | 19.60 | 211.10 |
12 | 20 | C | 3 | 1.3 | 5 | 5 | 5 | 15 | 19.50 | 230.60 |
Rank | (33) |
(Guest)