Swim England South East Region Skills

B+ Girls (14/16) -- 10th June 2018

Mia Santana Martin, Southampton Diving Academy, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 6 18½ 24.05 24.05
2 401 B 1 1.5 5 16½ 24.75 48.80
3 402 C 1 1.6 6 6 6 17½ 28.00 76.80
4 201 C 1 1.5 4 3 5 11 16.50 93.30
5 202 C 1 1.5 5 14 21.00 114.30
6 301 C 1 1.6 5 5 5 15½ 24.80 139.10
7 101 C 3 1.4 7 7 7 21 29.40 168.50
8 103 C 3 1.5 6 5 5 5 15½ 23.25 191.75
9 401 C 3 1.3 8 6 19½ 25.35 217.10
10 201 C 3 1.7 6 6 5 17 28.90 246.00
Rank9