Ella Weston, Maidstone Diving Team, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 401 | C | 3 | 1.3 | 6 | 6 | 6½ | 18½ | 24.05 | 24.05 |
2 | 403 | C | 3 | 1.9 | 5 | 6 | 6 | 17 | 32.30 | 56.35 |
3 | 201 | C | 3 | 1.7 | 5 | 5½ | 4½ | 15 | 25.50 | 81.85 |
4 | 301 | B | 3 | 1.9 | 3 | 3½ | 3 | 9½ | 18.05 | 99.90 |
5 | 103 | B | 3 | 1.6 | 6 | 5½ | 5½ | 17 | 27.20 | 127.10 |
6 | 103 | C | 1 | 1.6 | 6 | 5½ | 6½ | 18 | 28.80 | 155.90 |
7 | 401 | B | 1 | 1.5 | 3½ | 3½ | 5 | 12 | 18.00 | 173.90 |
8 | 402 | C | 1 | 1.6 | 6 | 6 | 6½ | 18½ | 29.60 | 203.50 |
9 | 201 | C | 1 | 1.5 | 5 | 5½ | 5 | 15½ | 23.25 | 226.75 |
10 | 301 | C | 1 | 1.6 | 4½ | 5 | 5 | 14½ | 23.20 | 249.95 |
Rank | (13) |
(Guest)