Thomas Wasserman, Haringey Aquatics, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 4 | 4 | 5½ | 13½ | 13.50 | 13.50 |
2 | 200 | C | 0 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 33.00 |
3 | 101 | C | 0 | 1.0 | 4 | 4 | 4½ | 12½ | 12.50 | 45.50 |
4 | 100 | B | 0 | 1.0 | 4½ | 4 | 5½ | 14 | 14.00 | 59.50 |
5 | 100 | A | 1 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 75.50 |
6 | 200 | A | 1 | 1.0 | 4½ | 4½ | 3 | 12 | 12.00 | 87.50 |
7 | 101 | C | 1 | 1.2 | 0 | 0 | 0 | 0 | 0.00 | 87.50 |
8 | 201 | C | 1 | 1.5 | 4 | 4 | 3 | 11 | 16.50 | 104.00 |
9 | 10 | A | 3 | 1.2 | 5 | 5 | 5½ | 15½ | 18.60 | 122.60 |
10 | 11 | C | 3 | 1.2 | 4 | 4½ | 3½ | 12 | 14.40 | 137.00 |
11 | 20 | A | 3 | 1.4 | 5½ | 5 | 5 | 15½ | 21.70 | 158.70 |
12 | 20 | C | 3 | 1.3 | 4 | 5 | 5 | 14 | 18.20 | 176.90 |
Rank | (19) |
(Guest)