Irish Open Diving Championship 2019

Novice D Girls -- 24th November 2019

Lois Fell-Cowen, Southend Diving, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 22 22.00 22.00
2 200 A 1 1.0 6 6 18½ 18.50 40.50
3 103 B 1 1.7 6 6 18½ 31.45 71.95
4 301 B 1 1.7 6 7 20½ 34.85 106.80
5 10 A 3 1.3 7 22 28.60 135.40
6 11 C 3 1.2 21½ 25.80 161.20
7 20 A 3 1.4 18½ 25.90 187.10
8 21 C 3 1.3 6 7 20½ 26.65 213.75
9 101 A 0 1.0 7 7 21½ 21.50 235.25
10 200 C 0 1.0 7 8 22½ 22.50 257.75
11 101 C 0 1.0 6 6 17½ 17.50 275.25
12 100 B 0 1.0 7 8 22½ 22.50 297.75
Rank3