Felix Saly, Waltham Forest Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 7 | 6 | 19 | 22.80 | 22.80 |
2 | 11 | C | 3 | 1.2 | 5 | 5½ | 4 | 14½ | 17.40 | 40.20 |
3 | 20 | A | 3 | 1.4 | 6 | 5½ | 6½ | 18 | 25.20 | 65.40 |
4 | 20 | C | 3 | 1.3 | 5½ | 5 | 5½ | 16 | 20.80 | 86.20 |
5 | 101 | A | 0 | 1.0 | 5½ | 6½ | 6 | 18 | 18.00 | 104.20 |
6 | 200 | C | 0 | 1.0 | 6 | 6½ | 7½ | 20 | 20.00 | 124.20 |
7 | 101 | C | 0 | 1.0 | 5 | 5½ | 6 | 16½ | 16.50 | 140.70 |
8 | 100 | B | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 159.70 |
9 | 100 | A | 1 | 1.0 | 5 | 5 | 4½ | 14½ | 14.50 | 174.20 |
10 | 200 | A | 1 | 1.0 | 7 | 5½ | 6 | 18½ | 18.50 | 192.70 |
11 | 103 | C | 1 | 1.6 | 4½ | 4½ | 4 | 13 | 20.80 | 213.50 |
12 | 301 | C | 1 | 1.6 | 3½ | 4 | 4 | 11½ | 18.40 | 231.90 |
Rank | (15) |
(Guest)