Molly-May West, Barnet Copthall Swimming Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 4½ | 5 | 5½ | 15 | 15.00 | 15.00 |
2 | 200 | C | 0 | 1.0 | 6½ | 7 | 4½ | 18 | 18.00 | 33.00 |
3 | 101 | C | 0 | 1.0 | 4½ | 5 | 5 | 14½ | 14.50 | 47.50 |
4 | 100 | B | 0 | 1.0 | 5½ | 6 | 5½ | 17 | 17.00 | 64.50 |
5 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 81.00 |
6 | 200 | A | 1 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 100.00 |
7 | 401 | C | 1 | 1.4 | 5½ | 5 | 5 | 15½ | 21.70 | 121.70 |
8 | 201 | C | 1 | 1.5 | 4 | 4 | 3½ | 11½ | 17.25 | 138.95 |
9 | 10 | A | 3 | 1.2 | 4 | 4½ | 5 | 13½ | 16.20 | 155.15 |
10 | 11 | C | 3 | 1.2 | 4 | 5 | 4½ | 13½ | 16.20 | 171.35 |
11 | 20 | A | 3 | 1.4 | 4 | 3½ | 4 | 11½ | 16.10 | 187.45 |
12 | 21 | C | 3 | 1.3 | 4½ | 4½ | 4½ | 13½ | 17.55 | 205.00 |
Rank | (26) |
(Guest)