Amsterdam Diving Cup

1m Girls A -- 17th May 2009

Nadja Wijngaarden, AZ&PC Amersfoort, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 7 7 20 26.00 26.00
2 201 B 1 1.6 6 7 6 19 30.40 56.40
3 301 B 1 1.7 7 7 7 21½ 36.55 92.95
4 403 C 1 2.2 5 16½ 36.30 129.25
5 5231 D 1 2.1 3 10½ 22.05 151.30
6 105 C 1 2.4 3 3 3 9 21.60 172.90
7 203 C 1 2.0 5 5 4 14½ 29.00 201.90
8 303 C 1 2.1 7 19½ 40.95 242.85
9 5124 D 1 2.3 5 5 5 15 34.50 277.35
Rank7