23rd FINA Diving Grand Prix/ XXXII Int. Diving Meet

Women 3m, Semi Final A -- 26th May 2017

Inge Jansen, Netherlands , 1994

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 205 B 3 3.0 7 7 7 7 7 21 63.00 63.00
2 305 B 3 3.0 7 7 7 7 7 21 63.00 126.00
3 5152 B 3 3.0 7 6 19½ 58.50 184.50
4 405 B 3 3.0 6 7 7 7 7 20½ 61.50 246.00
5 107 B 3 3.1 6 6 6 6 6 18 55.80 301.80
Rank1