Anna Bradley-Shankar, Dive London Aquatics Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 3 | 1½ | 1½ | 6 | 8.40 | 8.40 |
2 | 301 | C | 3 | 1.8 | 4½ | 4½ | 4½ | 13½ | 24.30 | 32.70 |
3 | 201 | C | 3 | 1.7 | 5½ | 5½ | 5½ | 16½ | 28.05 | 60.75 |
4 | 101 | B | 3 | 1.5 | 6 | 5 | 5½ | 16½ | 24.75 | 85.50 |
5 | 103 | B | 3 | 1.6 | 5 | 5½ | 5½ | 16 | 25.60 | 111.10 |
6 | 401 | B | 1 | 1.5 | 5½ | 5½ | 5 | 16 | 24.00 | 135.10 |
7 | 402 | C | 1 | 1.6 | 4 | 4½ | 4 | 12½ | 20.00 | 155.10 |
8 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 16½ | 28.05 | 183.15 |
9 | 301 | B | 1 | 1.7 | 5 | 5½ | 5½ | 16 | 27.20 | 210.35 |
10 | 202 | C | 1 | 1.5 | 6 | 6 | 6 | 18 | 27.00 | 237.35 |
Rank | (15) |
(Guest)