Sophie Holohan, Shamrock Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 7½ | 9 | 23½ | 28.20 | 28.20 |
2 | 10 | C | 3 | 1.2 | 7 | 7 | 7 | 21 | 25.20 | 53.40 |
3 | 20 | A | 3 | 1.4 | 7 | 5½ | 6½ | 19 | 26.60 | 80.00 |
4 | 20 | C | 3 | 1.3 | 7 | 6½ | 7 | 20½ | 26.65 | 106.65 |
5 | 101 | A | 0 | 1.0 | 6 | 6½ | 5½ | 18 | 18.00 | 124.65 |
6 | 200 | C | 0 | 1.0 | 5½ | 5 | 6 | 16½ | 16.50 | 141.15 |
7 | 101 | C | 0 | 1.0 | 5 | 6 | 5½ | 16½ | 16.50 | 157.65 |
8 | 100 | B | 0 | 1.0 | 5 | 6½ | 6 | 17½ | 17.50 | 175.15 |
9 | 100 | A | 1 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 194.15 |
10 | 200 | A | 1 | 1.0 | 5 | 5½ | 4½ | 15 | 15.00 | 209.15 |
11 | 401 | B | 1 | 1.5 | 4 | 4 | 4½ | 12½ | 18.75 | 227.90 |
12 | 301 | C | 1 | 1.6 | 4½ | 4 | 5 | 13½ | 21.60 | 249.50 |
Rank | (29) |
(Guest)