Kristian Nyland, Shamrock Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 4½ | 4 | 4½ | 13 | 19.50 | 19.50 |
2 | 401 | C | 3 | 1.3 | 6 | 5 | 6 | 17 | 22.10 | 41.60 |
3 | 103 | C | 3 | 1.5 | 4 | 4½ | 5 | 13½ | 20.25 | 61.85 |
4 | 403 | C | 3 | 1.9 | 5½ | 4½ | 4½ | 14½ | 27.55 | 89.40 |
7 | 401 | B | 1 | 1.5 | 5 | 5 | 4 | 14 | 21.00 | 110.40 |
8 | 103 | C | 1 | 1.6 | 5½ | 6 | 6½ | 18 | 28.80 | 139.20 |
9 | 402 | C | 1 | 1.6 | 5 | 4 | 5 | 14 | 22.40 | 161.60 |
10 | 201 | C | 1 | 1.5 | 4½ | 4 | 4 | 12½ | 18.75 | 180.35 |
11 | 301 | C | 1 | 1.6 | 5 | 5 | 4½ | 14½ | 23.20 | 203.55 |
12 | 202 | C | 1 | 1.5 | 4½ | 5 | 4½ | 14 | 21.00 | 224.55 |
Rank | (21) |
(Guest)