DNSW Matthew Mitcham Meet (1st Interclub)

11/U Girls Springboard -- 12th August 2018

Brooke Lawson, Perfect 10 Diving, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 7 19½ 25.35 25.35
2 201 C 1 1.5 6 7 19½ 29.25 54.60
3 401 C 1 1.4 5 6 6 17½ 24.50 79.10
4 103 C 1 1.6 6 6 18½ 29.60 108.70
5 202 A 1 1.7 6 5 17 28.90 137.60
6 5221 D 1 1.7 16½ 28.05 165.65
Rank2