Swim England National Skills 2019

Group B+ Boys -- 6th July 2019

Nicholas Anastassiou, Sunderland City Dive Team, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 3 1.5 4 3 3 10 15.00 15.00
2 103 B 3 1.6 5 5 15½ 24.80 39.80
3 301 C 3 1.8 6 4 14½ 26.10 65.90
4 201 C 3 1.7 6 5 16½ 28.05 93.95
5 403 C 3 1.9 15½ 29.45 123.40
6 103 C 1 1.6 6 17 27.20 150.60
7 301 C 1 1.6 5 5 14½ 23.20 173.80
8 201 C 1 1.5 5 5 15½ 23.25 197.05
9 401 B 1 1.5 6 4 15½ 23.25 220.30
10 403 C 1 2.2 4 5 14½ 31.90 252.20
Rank13