White Rose 2018

E Boys 8/9 years -- 13th October 2018

Kayden Hussein, Sunderland City Dive Team, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 6 16½ 16.50 16.50
2 200 A 1 1.0 5 14 14.00 30.50
3 401 C 1 1.4 4 4 12½ 17.50 48.00
4 201 C 1 1.5 4 4 12½ 18.75 66.75
5 10 A 3 1.2 4 4 12½ 15.00 81.75
6 11 C 3 1.2 4 4 5 13 15.60 97.35
7 20 A 3 1.4 5 5 15½ 21.70 119.05
8 21 C 3 1.3 5 5 14½ 18.85 137.90
9 101 A 0 1.0 5 5 15½ 15.50 153.40
10 200 C 0 1.0 6 6 17½ 17.50 170.90
11 101 C 0 1.0 14½ 14.50 185.40
12 100 B 0 1.0 5 5 14½ 14.50 199.90
Rank6