QLD Open & Age State Championships 2019

12/13 Boys 3m -- 9th March 2019

Fletcher Campbell, RAPS Diving Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 5 6 6 16½ 24.75 24.75
2 201 A 3 1.9 5 5 6 16 30.40 55.15
3 401 B 3 1.4 5 5 14½ 20.30 75.45
4 301 C 3 1.8 4 5 5 14½ 26.10 101.55
5 103 C 3 1.5 3 3 3 10½ 15.75 117.30
6 403 C 3 1.9 5 5 5 15 28.50 145.80
Rank1