Fionn Nolan, Shamrock Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 6 | 5½ | 6½ | 6 | 18 | 30.60 | 30.60 |
2 | 201 | C | 1 | 1.5 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 24.00 | 54.60 |
3 | 301 | C | 1 | 1.6 | 4 | 4 | 3 | 4 | 2½ | 11 | 17.60 | 72.20 |
4 | 403 | C | 1 | 2.2 | 4 | 3½ | 3½ | 4 | 4 | 11½ | 25.30 | 97.50 |
5 | 105 | C | 1 | 2.4 | 4½ | 4½ | 4 | 5 | 4 | 13 | 31.20 | 128.70 |
6 | 203 | C | 1 | 2.0 | 6 | 5½ | 6 | 6 | 6 | 18 | 36.00 | 164.70 |
7 | 303 | C | 1 | 2.1 | 4 | 4½ | 4½ | 5 | 4 | 13 | 27.30 | 192.00 |
Rank | (10) |
(Guest)