QLD Qualifying Competition February 2019

25-34 Womens 1m -- 10th February 2019

Lisa Petersen, Paradise Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5122 D 1 1.9 5 5 5 15½ 29.45 29.45
2 5223 D 1 2.3 4 4 4 11½ 26.45 55.90
3 103 B 1 1.7 6 18 30.60 86.50
4 401 B 1 1.5 7 7 7 21 31.50 118.00
5 402 B 1 1.7 6 19 32.30 150.30
6 201 C 1 1.5 6 6 5 17 25.50 175.80
Rank1