Keira Wang, Diving Victoria, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7½ | 7½ | 8 | 23 | 34.50 | 34.50 |
2 | 103 | B | 1 | 1.7 | 7½ | 8 | 7½ | 23 | 39.10 | 73.60 |
3 | 201 | B | 1 | 1.6 | 5½ | 6 | 5 | 16½ | 26.40 | 100.00 |
4 | 301 | B | 1 | 1.7 | 7½ | 7 | 7½ | 22 | 37.40 | 137.40 |
5 | 5132 | D | 1 | 2.2 | 6½ | 6 | 7 | 19½ | 42.90 | 180.30 |
6 | 403 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 19½ | 46.80 | 227.10 |
7 | 105 | C | 1 | 2.4 | 5½ | 5½ | 6 | 17 | 40.80 | 267.90 |
8 | 203 | C | 1 | 2.0 | 7 | 7 | 7 | 21 | 42.00 | 309.90 |
Rank | 1 |
(Guest)