Andrew Cramer, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 183.95 | |||||||||||
1 | 105 | B | 3 | 2.4 | 7 | 7 | 7 | 6½ | 7 | 21 | 50.40 | 234.35 |
2 | 405 | C | 3 | 2.7 | 5½ | 6 | 5½ | 5 | 6 | 17 | 45.90 | 280.25 |
3 | 303 | C | 3 | 2.0 | 7 | 7½ | 6½ | 6½ | 6½ | 20 | 40.00 | 320.25 |
4 | 5235 | D | 3 | 2.8 | 4½ | 5 | 5 | 4½ | 5 | 14½ | 40.60 | 360.85 |
Rank | (6) |
(Guest)