Andrew Cramer, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 166.45 | |||||||||||
1 | 107 | C | 10 | 2.7 | 4 | 5½ | 5 | 4½ | 5 | 14½ | 39.15 | 205.60 |
2 | 205 | B | 10 | 2.9 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 56.55 | 262.15 |
3 | 305 | C | 10 | 2.7 | 8 | 7½ | 7½ | 6½ | 7½ | 22½ | 60.75 | 322.90 |
4 | 5237 | D | 10 | 3.2 | 3½ | 4 | 4 | 3½ | 4½ | 11½ | 36.80 | 359.70 |
Rank | (5) |
(Guest)