Andrew Cramer, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6 | 6½ | 6½ | 6 | 19 | 30.40 | 30.40 |
2 | 201 | B | 3 | 1.8 | 6 | 6½ | 6 | 6 | 6 | 18 | 32.40 | 62.80 |
3 | 301 | B | 3 | 1.9 | 6½ | 6½ | 6 | 6 | 6½ | 19 | 36.10 | 98.90 |
4 | 403 | B | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 139.85 |
5 | 5132 | D | 3 | 2.1 | 7 | 7½ | 7 | 6½ | 7 | 21 | 44.10 | 183.95 |
6 | 105 | B | 3 | 2.4 | 7 | 6½ | 7 | 6½ | 6½ | 20 | 48.00 | 231.95 |
7 | 405 | C | 3 | 2.7 | 4 | 4 | 4 | 4½ | 4½ | 12½ | 33.75 | 265.70 |
8 | 303 | C | 3 | 2.0 | 6½ | 6 | 6 | 6½ | 5½ | 18½ | 37.00 | 302.70 |
9 | 5235 | D | 3 | 2.8 | 5 | 5 | 5 | 5 | 5 | 15 | 42.00 | 344.70 |
Rank | (4) |
(Guest)