Southampton Invitational 2025

Girls Group A+ 1m, Preliminary -- 19th October 2025

Megan Norton, City of Sheffield Diving Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 4 5 14½ 24.65 24.65
2 401 B 1 1.5 6 6 17½ 26.25 50.90
3 201 B 1 1.6 6 6 6 17½ 28.00 78.90
4 301 B 1 1.7 5 5 5 15 25.50 104.40
5 5132 D 1 2.2 4 13½ 29.70 134.10
6 403 B 1 2.4 5 6 5 16 38.40 172.50
7 203 C 1 2.0 5 4 5 14 28.00 200.50
8 104 B 1 2.3 5 4 4 4 12½ 28.75 229.25
Rank10