Jessica Carter, Diving South Australia, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 9200 | C | 1 | 1.0 | 7 | 7½ | 7 | 7 | 6½ | 21 | 21.00 | 21.00 |
2 | 9100 | A | 1 | 1.0 | 7½ | 8 | 7 | 7 | 7 | 21½ | 21.50 | 42.50 |
3 | 9101 | C | 1 | 1.0 | 6½ | 7½ | 7 | 8 | 6½ | 21 | 21.00 | 63.50 |
4 | 9401 | C | 1 | 1.0 | 6 | 7½ | 7 | 6½ | 6½ | 20 | 20.00 | 83.50 |
5 | 9201 | C | 1 | 1.0 | 7 | 7 | 6 | 7 | 6½ | 20½ | 20.50 | 104.00 |
6 | 9301 | C | 1 | 1.0 | 6 | 6 | 6½ | 6 | 6½ | 18½ | 18.50 | 122.50 |
Rank | (1) |
(Guest)