
Jessica Carter, Diving South Australia, 2006
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
b/f  | 158.95  | |||||||||||
| 1 | 405 | C | 7.5 | 2.7 | 7 | 7½ | 6½ | 6 | 6½ | 20 | 54.00 | 212.95 | 
| 2 | 107 | C | 10 | 2.7 | 5½ | 6½ | 5½ | 6½ | 6 | 18 | 48.60 | 261.55 | 
| 3 | 305 | C | 10 | 2.8 | 8 | 8 | 8 | 7½ | 8 | 24 | 67.20 | 328.75 | 
| 4 | 5251 | B | 10 | 2.6 | 7 | 6½ | 6½ | 7½ | 6½ | 20 | 52.00 | 380.75 | 
| Rank | (2) | 
(Guest)