
Jessica Carter, Diving South Australia, 2006
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 4201 | A | 1 | 1.8 | 6½ | 6 | 6 | 18½ | 33.30 | 33.30 | 
| 2 | 4101 | C | 1 | 1.8 | 7½ | 7½ | 7 | 22 | 39.60 | 72.90 | 
| 3 | 4401 | C | 1 | 1.8 | 7½ | 7½ | 7 | 22 | 39.60 | 112.50 | 
| 4 | 4102 | C | 1 | 1.8 | 7 | 6½ | 6½ | 20 | 36.00 | 148.50 | 
| 5 | 4002 | A | 3 | 1.8 | 5 | 6½ | 5½ | 17 | 30.60 | 179.10 | 
| 6 | 4101 | C | 3 | 1.8 | 4 | 4½ | 4 | 12½ | 22.50 | 201.60 | 
| Rank | (1) | 
(Guest)