Carly Scheper, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6½ | 7 | 19½ | 33.15 | 33.15 |
2 | 201 | B | 1 | 1.6 | 5½ | 6½ | 5½ | 6½ | 6 | 18 | 28.80 | 61.95 |
3 | 301 | B | 1 | 1.7 | 7 | 7½ | 7½ | 7½ | 7½ | 22½ | 38.25 | 100.20 |
4 | 401 | B | 1 | 1.5 | 7½ | 7 | 7 | 7 | 7½ | 21½ | 32.25 | 132.45 |
5 | 5132 | D | 1 | 2.2 | 4½ | 4½ | 5 | 5 | 5 | 14½ | 31.90 | 164.35 |
6 | 104 | B | 1 | 2.3 | 5½ | 5 | 5 | 5 | 5½ | 15½ | 35.65 | 200.00 |
7 | 203 | B | 1 | 2.3 | 3½ | 3½ | 2½ | 3½ | 3 | 10 | 23.00 | 223.00 |
8 | 403 | B | 1 | 2.4 | 4½ | 4½ | 5 | 5 | 5 | 14½ | 34.80 | 257.80 |
Rank | (8) |
(Guest)