Carly Scheper, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 127.90 | |||||||||||
1 | 405 | C | 7.5 | 2.7 | 4 | 4 | 4½ | 4 | 4½ | 12½ | 33.75 | 161.65 |
2 | 105 | B | 7.5 | 2.4 | 6½ | 6 | 5½ | 6 | 6 | 18 | 43.20 | 204.85 |
3 | 5233 | D | 7.5 | 2.4 | 7 | 7½ | 7½ | 7 | 7½ | 22 | 52.80 | 257.65 |
Rank | (6) |
(Guest)