
Danielle Repper, United States of America, 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 103 | B | 7.5 | 1.6 | 7½ | 7 | 7½ | 7 | 6½ | 21½ | 34.40 | 34.40 | 
| 2 | 301 | B | 7.5 | 1.9 | 7 | 7 | 6½ | 6½ | 6½ | 20 | 38.00 | 72.40 | 
| 3 | 403 | B | 7.5 | 2.1 | 6½ | 7 | 7 | 7 | 6½ | 20½ | 43.05 | 115.45 | 
| 4 | 5231 | D | 7.5 | 2.0 | 5½ | 4½ | 4½ | 4 | 5 | 14 | 28.00 | 143.45 | 
| 5 | 405 | C | 7.5 | 2.7 | 6 | 5 | 6 | 5½ | 5 | 16½ | 44.55 | 188.00 | 
| 6 | 205 | C | 7.5 | 2.8 | 6 | 5 | 4½ | 4½ | 4 | 14 | 39.20 | 227.20 | 
| 7 | 5233 | D | 7.5 | 2.4 | 7 | 6½ | 6½ | 5½ | 5½ | 18½ | 44.40 | 271.60 | 
| Rank | (5) | 
(Guest)