Christel Honeck, Mainzer Schwimmverein, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | A | 1 | 1.8 | 6 | 6½ | 7½ | 7 | 7 | 20½ | 36.90 | 36.90 |
2 | 103 | B | 1 | 1.7 | 6½ | 7 | 6½ | 7 | 7½ | 20½ | 34.85 | 71.75 |
3 | 201 | B | 1 | 1.6 | 5 | 5½ | 5 | 5 | 5½ | 15½ | 24.80 | 96.55 |
4 | 5132 | D | 1 | 2.2 | 4½ | 4½ | 5 | 4½ | 5½ | 14 | 30.80 | 127.35 |
5 | 105 | C | 1 | 2.4 | 4 | 3 | 4½ | 3½ | 4 | 11½ | 27.60 | 154.95 |
6 | 403 | B | 1 | 2.4 | 5 | 4½ | 4 | 4 | 4½ | 13 | 31.20 | 186.15 |
7 | 203 | B | 1 | 2.3 | 5 | 4½ | 5 | 5 | 5½ | 15 | 34.50 | 220.65 |
8 | 303 | C | 1 | 2.1 | 3½ | 3½ | 4 | 4 | 3 | 11 | 23.10 | 243.75 |
Rank | (9) |
(Guest)