Georgie Wingrove, Southampton Diving Academy, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5253 | B | 10 | 3.2 | 5½ | 5½ | 5 | 5½ | 4½ | 5 | 5 | 15½ | 49.60 | 49.60 |
2 | 105 | B | 5 | 2.6 | 6½ | 6 | 6 | 6½ | 6½ | 6 | 6 | 18½ | 48.10 | 97.70 |
3 | 203 | B | 5 | 2.3 | 4½ | 4½ | 4 | 4½ | 3½ | 4½ | 4½ | 13½ | 31.05 | 128.75 |
4 | 303 | C | 5 | 2.1 | 6 | 6 | 6 | 6 | 6½ | 6 | 6 | 18 | 37.80 | 166.55 |
5 | 405 | B | 10 | 2.8 | 6 | 6½ | 6 | 6 | 6 | 6 | 6½ | 18 | 50.40 | 216.95 |
Rank | (8) |
(Guest)