Linus Altman-Kurosaki, United States of America, 1990
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7 | 6½ | 8 | 8 | 22½ | 36.00 | 36.00 |
2 | 201 | B | 3 | 1.8 | 7 | 7½ | 7 | 7 | 7½ | 21½ | 38.70 | 74.70 |
3 | 301 | B | 3 | 1.9 | 7 | 6½ | 7½ | 6½ | 6 | 20 | 38.00 | 112.70 |
4 | 403 | B | 3 | 2.1 | 7½ | 8 | 8 | 7 | 8 | 23½ | 49.35 | 162.05 |
5 | 5132 | D | 3 | 2.1 | 7 | 7 | 6½ | 6½ | 7 | 20½ | 43.05 | 205.10 |
6 | 107 | B | 3 | 3.1 | 6 | 6 | 6 | 5½ | 6 | 18 | 55.80 | 260.90 |
7 | 205 | C | 3 | 2.8 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 54.60 | 315.50 |
8 | 305 | C | 3 | 2.8 | 6 | 6 | 6 | 6½ | 6½ | 18½ | 51.80 | 367.30 |
9 | 5152 | B | 3 | 3.0 | 7 | 7½ | 8½ | 7 | 6½ | 21½ | 64.50 | 431.80 |
10 | 405 | B | 3 | 3.0 | 8 | 9 | 8½ | 9 | 9 | 26½ | 79.50 | 511.30 |
Rank | (1) |
(Guest)