
Linus Altman-Kurosaki, United States of America, 1990
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
b/f  | 205.10  | |||||||||||
| 1 | 107 | B | 3 | 3.1 | 8 | 8 | 7½ | 8 | 7½ | 23½ | 72.85 | 277.95 | 
| 2 | 205 | C | 3 | 2.8 | 8 | 8½ | 8 | 8½ | 8½ | 25 | 70.00 | 347.95 | 
| 3 | 305 | C | 3 | 2.8 | 5½ | 5½ | 5 | 5½ | 6 | 16½ | 46.20 | 394.15 | 
| 4 | 5152 | B | 3 | 3.0 | 6½ | 5½ | 5 | 5½ | 6½ | 17½ | 52.50 | 446.65 | 
| 5 | 405 | B | 3 | 3.0 | 8 | 8½ | 7½ | 8½ | 8½ | 25 | 75.00 | 521.65 | 
| Rank | (2) | 
(Guest)