Jacob Kinzbach, United States of America, 1991
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 7½ | 7 | 8 | 6½ | 7½ | 22 | 28.60 | 28.60 |
2 | 201 | B | 1 | 1.6 | 5 | 5½ | 5 | 5 | 5½ | 15½ | 24.80 | 53.40 |
3 | 301 | B | 1 | 1.7 | 7 | 6½ | 7½ | 7 | 7 | 21 | 35.70 | 89.10 |
4 | 403 | C | 1 | 2.2 | 6½ | 6½ | 7 | 6½ | 7 | 20 | 44.00 | 133.10 |
5 | 5331 | D | 1 | 2.2 | 7 | 6½ | 6½ | 6½ | 7 | 20 | 44.00 | 177.10 |
6 | 105 | B | 1 | 2.6 | 6 | 6 | 7 | 6½ | 7 | 19½ | 50.70 | 227.80 |
7 | 203 | B | 1 | 2.3 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 37.95 | 265.75 |
8 | 305 | C | 1 | 3.0 | 2 | 2½ | 3 | 2½ | 2½ | 7½ | 22.50 | 288.25 |
9 | 405 | C | 1 | 3.1 | 4½ | 4½ | 4 | 5 | 4½ | 13½ | 41.85 | 330.10 |
10 | 5333 | D | 1 | 2.6 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 50.70 | 380.80 |
Rank | (7) |
(Guest)