
Kelly Markle, United States of America, 1993
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
b/f  | 171.55  | |||||||||||
| 1 | 105 | C | 1 | 2.4 | 6½ | 5½ | 6 | 6 | 6½ | 18½ | 44.40 | 215.95 | 
| 2 | 203 | B | 1 | 2.3 | 5 | 5 | 5 | 5½ | 5 | 15 | 34.50 | 250.45 | 
| 3 | 5225 | D | 1 | 2.7 | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 36.45 | 286.90 | 
| Rank | (7) | 
(Guest)